665.45Dec 16, 2025 EOD
| Shri Jagdamba Polymers Ltd | Industry : (Packaging) | ||||
|---|---|---|---|---|---|
| BSE Code: | 512453 | NSE Symbol: | - | P/E(TTM): | 11.47 |
| ISIN Demat: | INE564J01026 | Div & Yield%: | 0.00 | EPS(TTM): | 58.00 |
| Book Value(₹): | 359.64 | Market Cap(₹Cr.): | 582.80 | Face Value(₹): | 1.00 |
| Shri Jagdamba Polymers Ltd | ||
|---|---|---|
| Industry : (Packaging) | ||
| BSE Code: | 512453 | |
| NSE Symbol: | - | |
| P/E(TTM): | 11.47 | |
| ISIN Demat: | INE564J01026 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 58.00 | |
| Book Value(₹): | 359.64 | |
| Market Cap(₹Cr.): | 582.80 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
665.45Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
11.10 (1.70 %) |
N.A
|
| Open(₹) |
655.00
|
N.A
|
| Prev Close(₹) |
654.35
|
N.A
|
| Volume |
675
|
N.A
|
| Today's Range(₹) |
667.85 - 652.00
|
N.A
|
| 52-Week Range(₹) |
1,279.95 - 652.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|